
Loading Menuthere...
Please do not close this window

Please do not close this window
Delivery app commission · 2026
Zomato, Swiggy, Uber Eats, DoorDash, Grubhub and 38 more: the commission on each plan, what pickup costs, and every fee on top — with the source for each figure, and a calculator for your own payout.
Rates by country
“Published” rates come from the app's own site. Where an app doesn't publish its rates, the page shows what restaurants and the press report, and says so.
India · Pakistan · Bangladesh · Sri Lanka
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Zomato | 15–30% | — | Reported | Zomato in India |
| Swiggy | 15–30% | — | Reported | Swiggy in India |
| Ownly | 0% | — | Published by the app | Ownly in India |
| ONDC | ~3–7% | — | Approximate | ONDC in India |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| foodpanda | ~25–35% | — | Approximate | foodpanda in Pakistan |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| foodpanda | ~25–40% | — | Approximate | foodpanda in Bangladesh |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Uber Eats | 30% | 15% | Published by the app | Uber Eats in Sri Lanka |
| PickMe Food | 30% | — | Published by the app | PickMe Food in Sri Lanka |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Uber Eats | 20–30% | 7% | Published by the app | Uber Eats in the US |
| DoorDash | 15–30% | 6% | Published by the app | DoorDash in the US |
| Grubhub | 15–30% | 5–20% | Published by the app | Grubhub in the US |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Uber Eats | 20–30% | 10% | Published by the app | Uber Eats in Canada |
| DoorDash | 20–29% | 8–10% | Published by the app | DoorDash in Canada |
| SkipTheDishes | ~20–30% | ~10–15% | Approximate | SkipTheDishes in Canada |
UK · Ireland · France · Germany · Netherlands · Belgium · Spain · Italy · Portugal · Austria · Switzerland · Poland · Czechia · Romania · Greece · Sweden · Denmark · Finland · Turkey
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Uber Eats | 30–33% | 13% | Published by the app | Uber Eats in the UK |
| Deliveroo | Set per restaurant | Set per restaurant | Partly published | Deliveroo in the UK |
| Just Eat | 30% | — | Published by the app | Just Eat in the UK |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Uber Eats | 30–33% | 13% | Published by the app | Uber Eats in Ireland |
| Deliveroo | ~25–35% | — | Approximate | Deliveroo in Ireland |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Uber Eats | 15–33% | 10–15% | Published by the app | Uber Eats in France |
| Deliveroo | ~25–35% | — | Approximate | Deliveroo in France |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Uber Eats | 30–33% | 14% | Published by the app | Uber Eats in Germany |
| Lieferando | 30% | — | Reported | Lieferando in Germany |
| Wolt | ~25–30% | — | Approximate | Wolt in Germany |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Uber Eats | 30–33% | 14% | Published by the app | Uber Eats in the Netherlands |
| Thuisbezorgd.nl | 30% | — | Reported | Thuisbezorgd.nl in the Netherlands |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Uber Eats | 30–33% | 13% | Published by the app | Uber Eats in Belgium |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Uber Eats | 30–33% | 15% | Published by the app | Uber Eats in Spain |
| Glovo | ~25–35% | ~15% | Approximate | Glovo in Spain |
| Just Eat | Not published | — | Partly published | Just Eat in Spain |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Glovo | ~25–35% | — | Approximate | Glovo in Italy |
| Deliveroo | ~25–35% | — | Approximate | Deliveroo in Italy |
| Just Eat | ~25–30% | — | Approximate | Just Eat in Italy |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Uber Eats | 30–33% | 15% | Published by the app | Uber Eats in Portugal |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Lieferando | 30% | — | Reported | Lieferando in Austria |
| foodora | 30% | — | Reported | foodora in Austria |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Uber Eats | 32–35% | 15% | Published by the app | Uber Eats in Switzerland |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Uber Eats | 30–33% | 14% | Published by the app | Uber Eats in Poland |
| Pyszne.pl | ~20–30% | — | Approximate | Pyszne.pl in Poland |
| Glovo | ~25–35% | — | Approximate | Glovo in Poland |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| foodora | 30% | — | Reported | foodora in Czechia |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Glovo | ~25–35% | — | Approximate | Glovo in Romania |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| efood | ~20–30% | — | Approximate | efood in Greece |
| Wolt | ~20–30% | — | Approximate | Wolt in Greece |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Uber Eats | 30–33% | 16% | Published by the app | Uber Eats in Sweden |
| Wolt | ~25–35% | — | Approximate | Wolt in Sweden |
| foodora | ~25–35% | — | Approximate | foodora in Sweden |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Uber Eats | 30–32% | 14% | Published by the app | Uber Eats in Denmark |
| Wolt | 30% | — | Reported | Wolt in Denmark |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Uber Eats | 30–32% | 14% | Published by the app | Uber Eats in Finland |
| Wolt | ~25–30% | — | Approximate | Wolt in Finland |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Uber Eats | 32% | 8% | Published by the app | Uber Eats in Turkey |
| Yemeksepeti | ~25–40% | — | Approximate | Yemeksepeti in Turkey |
UAE · Saudi Arabia · Kuwait · Bahrain · Israel · Egypt · Morocco · South Africa · Kenya
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| noon Food | 25% | 0% | Published by the app | noon Food in the UAE |
| talabat | 15–25% | — | Reported | talabat in the UAE |
| Deliveroo | ~25–35% | — | Approximate | Deliveroo in the UAE |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Jahez | 17–18% | — | Reported | Jahez in Saudi Arabia |
| HungerStation | ~15–25% | — | Approximate | HungerStation in Saudi Arabia |
| Keeta | ~12–20% | — | Approximate | Keeta in Saudi Arabia |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| talabat | Up to 17% (legal cap) | Up to 17% (legal cap) | Reported | talabat in Kuwait |
| Deliveroo | Up to 17% (legal cap) | Up to 17% (legal cap) | Reported | Deliveroo in Kuwait |
| Keeta | Up to 17% (legal cap) | Up to 17% (legal cap) | Reported | Keeta in Kuwait |
| Jahez | Up to 17% (legal cap) | Up to 17% (legal cap) | Reported | Jahez in Kuwait |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Jahez | 20–25% | — | Reported | Jahez in Bahrain |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Wolt | 27% | — | Reported | Wolt in Israel |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| talabat | ~15–25% | — | Approximate | talabat in Egypt |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Glovo | Up to 30% (agreed cap) | Up to 30% (agreed cap) | Reported | Glovo in Morocco |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Uber Eats | 30–33% | 14% | Published by the app | Uber Eats in South Africa |
| Mr D | ~15–30% | — | Approximate | Mr D in South Africa |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Uber Eats | 30–33% | 14% | Published by the app | Uber Eats in Kenya |
Australia · New Zealand · Singapore · Malaysia · Philippines · Indonesia · Thailand · Vietnam · Hong Kong · Taiwan · Japan · South Korea · China
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Uber Eats | 30% | 8% | Published by the app | Uber Eats in Australia |
| DoorDash | 30% | 15% | Published by the app | DoorDash in Australia |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Uber Eats | 30% | 8% | Published by the app | Uber Eats in New Zealand |
| DoorDash | 30–33% | 14% | Published by the app | DoorDash in New Zealand |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| GrabFood | 30% | 30% | Published by the app | GrabFood in Singapore |
| foodpanda | ~25–35% | — | Approximate | foodpanda in Singapore |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| foodpanda | ~20–35% | — | Approximate | foodpanda in Malaysia |
| GrabFood | ~25–30% | — | Approximate | GrabFood in Malaysia |
| ShopeeFood | 30% | — | Published by the app | ShopeeFood in Malaysia |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| foodpanda | ~25–30% | — | Approximate | foodpanda in the Philippines |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| GoFood | 20% | — | Partly published | GoFood in Indonesia |
| GrabFood | ~20–30% | ~20–30% | Approximate | GrabFood in Indonesia |
| ShopeeFood | ~15–25% | — | Approximate | ShopeeFood in Indonesia |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| LINE MAN | 30% | 5% | Published by the app | LINE MAN in Thailand |
| GrabFood | 30% | Not published | Partly published | GrabFood in Thailand |
| ShopeeFood | 30–32% | — | Partly published | ShopeeFood in Thailand |
| Robinhood | 10.5% | Not published | Reported | Robinhood in Thailand |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| GrabFood | ~25–30% | — | Approximate | GrabFood in Vietnam |
| ShopeeFood | ~20–25% | — | Approximate | ShopeeFood in Vietnam |
| beFood | 20% | — | Published by the app | beFood in Vietnam |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| foodpanda | 25–28% | — | Reported | foodpanda in Hong Kong |
| Keeta | 27–30% | 28–30% | Reported | Keeta in Hong Kong |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Uber Eats | 35% | 30% | Published by the app | Uber Eats in Taiwan |
| foodpanda | ~32–38% | — | Approximate | foodpanda in Taiwan |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Uber Eats | 35% | 12% | Published by the app | Uber Eats in Japan |
| Demae-can | 35% | — | Published by the app | Demae-can in Japan |
| Rocket Now | 35% | — | Reported | Rocket Now in Japan |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Baemin | 2–7.8% | 6.8% | Published by the app | Baemin in South Korea |
| Coupang Eats | 2–7.8% | 6.8% | Published by the app | Coupang Eats in South Korea |
| Yogiyo | 9.7% | 7.7% | Published by the app | Yogiyo in South Korea |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Meituan | 6–8% plus a delivery fee per order | Not published | Partly published | Meituan in China |
Mexico · Brazil · Argentina · Colombia · Chile · Peru
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Uber Eats | 25–29% | — | Published by the app | Uber Eats in Mexico |
| Rappi | ~18–35% | — | Approximate | Rappi in Mexico |
| DiDi Food | ~15–30% | — | Approximate | DiDi Food in Mexico |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| iFood | 23% | — | Published by the app | iFood in Brazil |
| 99Food | 0–8.9% | — | Reported | 99Food in Brazil |
| Rappi | 27% | — | Published by the app | Rappi in Brazil |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Uber Eats | 5–10% | — | Published by the app | Uber Eats in Argentina |
| PedidosYa | ~20–30% | — | Approximate | PedidosYa in Argentina |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Rappi | ~15–35% | — | Approximate | Rappi in Colombia |
| DiDi Food | Set per restaurant | Set per restaurant | Partly published | DiDi Food in Colombia |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Uber Eats | 25–29% | 20% | Published by the app | Uber Eats in Chile |
| PedidosYa | ~20–32% | — | Approximate | PedidosYa in Chile |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| PedidosYa | ~20–32% | — | Approximate | PedidosYa in Peru |
| Rappi | ~20–30% | — | Approximate | Rappi in Peru |
How delivery app fees work
The apps structure their fees in much the same way. Knowing each line is how you read a payout statement, and how you see what a direct order is worth.
A percentage of the food subtotal. On apps with published plans, the plan sets it: a higher commission buys a wider delivery area and more visibility in the app. Delivering yourself or taking pickup orders costs less.
Some apps fold the cost of collecting the customer's payment into the commission; others add it per order on top. Each country page says which.
In countries with VAT or GST, the app's commission is a taxable service. A registered business can usually reclaim it; one that isn't registered pays it as a real cost.
Discounts you co-fund and sponsored listings you buy to stay visible. They are optional, but for many restaurants this is the line that turns a thin margin into a loss.
Keep the apps, own the regulars
Delivery apps are good at finding you new customers and an expensive way to serve the ones who already know you. Give those regulars a direct way to order and the commission on their orders stays in your business.
What you get with Menuthere
0% commission on every plan. Start on the free plan with 50 orders a month; Lite is $9 a month for unlimited orders and your own domain. Keep the apps running alongside it.
Questions
Each app's page lists its sources and the date they were checked. Platforms change their fees, and your own agreement decides your numbers. Alternatives to each delivery app
Your own ordering website and QR menu with 0% commission on every plan. Free to start, live in minutes.