
Loading Menuthere...
Please do not close this window

Please do not close this window
Uber Eats alternatives · 2026
Uber Eats takes 5–35% of a delivery order from restaurants in 26 countries. Here are your options: other delivery apps, cheaper ways to use Uber Eats, and your own ordering page at 0% commission.
Why restaurants look for alternatives
Commission on every order, and usually more on top. Each row links to the full breakdown, with its sources.
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Uber Eats | 30% | 15% | Published by the app | Uber Eats in Sri Lanka |
| Uber Eats | 20–30% | 7% | Published by the app | Uber Eats in the US |
| Uber Eats | 20–30% | 10% | Published by the app | Uber Eats in Canada |
| Uber Eats | 30–33% | 13% | Published by the app | Uber Eats in the UK |
| Uber Eats | 30–33% | 13% | Published by the app | Uber Eats in Ireland |
| Uber Eats | 15–33% | 10–15% | Published by the app | Uber Eats in France |
| Uber Eats | 30–33% | 14% | Published by the app | Uber Eats in Germany |
| Uber Eats | 30–33% | 14% | Published by the app | Uber Eats in the Netherlands |
| Uber Eats | 30–33% | 13% | Published by the app | Uber Eats in Belgium |
| Uber Eats | 30–33% | 15% | Published by the app | Uber Eats in Spain |
| Uber Eats | 30–33% | 15% | Published by the app | Uber Eats in Portugal |
| Uber Eats | 32–35% | 15% | Published by the app | Uber Eats in Switzerland |
| Uber Eats | 30–33% | 14% | Published by the app | Uber Eats in Poland |
| Uber Eats | 30–33% | 16% | Published by the app | Uber Eats in Sweden |
| Uber Eats | 30–32% | 14% | Published by the app | Uber Eats in Denmark |
| Uber Eats | 30–32% | 14% | Published by the app | Uber Eats in Finland |
| Uber Eats | 32% | 8% | Published by the app | Uber Eats in Turkey |
| Uber Eats | 30–33% | 14% | Published by the app | Uber Eats in South Africa |
| Uber Eats | 30–33% | 14% | Published by the app | Uber Eats in Kenya |
| Uber Eats | 30% | 8% | Published by the app | Uber Eats in Australia |
| Uber Eats | 30% | 8% | Published by the app | Uber Eats in New Zealand |
| Uber Eats | 35% | 30% | Published by the app | Uber Eats in Taiwan |
| Uber Eats | 35% | 12% | Published by the app | Uber Eats in Japan |
| Uber Eats | 25–29% | — | Published by the app | Uber Eats in Mexico |
| Uber Eats | 5–10% | — | Published by the app | Uber Eats in Argentina |
| Uber Eats | 25–29% | 20% | Published by the app | Uber Eats in Chile |
Your options
For customers who already know you. They order from your own link, QR codes and Google profile, and there is no commission to pay. Menuthere is free to start, with 0% commission on every plan.
To keep reaching new customers, compare PickMe Food, DoorDash, Grubhub, SkipTheDishes and others. Their rates are below.
Delivery app commissionsOther delivery apps
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| PickMe Food | 30% | — | Published by the app | PickMe Food in Sri Lanka |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| DoorDash | 15–30% | 6% | Published by the app | DoorDash in the US |
| Grubhub | 15–30% | 5–20% | Published by the app | Grubhub in the US |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| DoorDash | 20–29% | 8–10% | Published by the app | DoorDash in Canada |
| SkipTheDishes | ~20–30% | ~10–15% | Approximate | SkipTheDishes in Canada |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Deliveroo | Set per restaurant | Set per restaurant | Partly published | Deliveroo in the UK |
| Just Eat | 30% | — | Published by the app | Just Eat in the UK |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Deliveroo | ~25–35% | — | Approximate | Deliveroo in Ireland |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Deliveroo | ~25–35% | — | Approximate | Deliveroo in France |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Lieferando | 30% | — | Reported | Lieferando in Germany |
| Wolt | ~25–30% | — | Approximate | Wolt in Germany |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Thuisbezorgd.nl | 30% | — | Reported | Thuisbezorgd.nl in the Netherlands |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Glovo | ~25–35% | ~15% | Approximate | Glovo in Spain |
| Just Eat | Not published | — | Partly published | Just Eat in Spain |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Pyszne.pl | ~20–30% | — | Approximate | Pyszne.pl in Poland |
| Glovo | ~25–35% | — | Approximate | Glovo in Poland |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Wolt | ~25–35% | — | Approximate | Wolt in Sweden |
| foodora | ~25–35% | — | Approximate | foodora in Sweden |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Wolt | 30% | — | Reported | Wolt in Denmark |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Wolt | ~25–30% | — | Approximate | Wolt in Finland |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Yemeksepeti | ~25–40% | — | Approximate | Yemeksepeti in Turkey |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Mr D | ~15–30% | — | Approximate | Mr D in South Africa |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| DoorDash | 30% | 15% | Published by the app | DoorDash in Australia |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| DoorDash | 30–33% | 14% | Published by the app | DoorDash in New Zealand |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| foodpanda | ~32–38% | — | Approximate | foodpanda in Taiwan |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Demae-can | 35% | — | Published by the app | Demae-can in Japan |
| Rocket Now | 35% | — | Reported | Rocket Now in Japan |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| Rappi | ~18–35% | — | Approximate | Rappi in Mexico |
| DiDi Food | ~15–30% | — | Approximate | DiDi Food in Mexico |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| PedidosYa | ~20–30% | — | Approximate | PedidosYa in Argentina |
| App | Commission, app delivers | Pickup | Rates are | Details |
|---|---|---|---|---|
| PedidosYa | ~20–32% | — | Approximate | PedidosYa in Chile |
Keep the app, move the regulars
You don't have to leave Uber Eats. Let it bring new customers, and give the ones who come back a direct way to order.
Questions
Rates come from each country's page, where every source is listed with the date it was checked. Alternatives to other apps
Your own ordering website and QR menu with 0% commission on every plan. Free to start, live in minutes.